International Pain And Spine Intervention Society Inc
EIN 943160988 · 501(c)(3) · Public charity · Hinsdale, IL · recognized 1993
- Assets
- $9.6M
- Revenue
- $3.9M
- Expenses
- $3.4M
- Investment income
- $469K
Form 990 fiscal year ended 02/28/2025
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
| Contractor | Services | Compensation |
|---|---|---|
| Westin Hotel | Course hotel and f&b expenses | $801,993 |
| Bluepay | Merchant fees | $136,307 |
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Margaret Klys Mj Cae | Ceo/executive director | $287,130 | $30,952 |
| Belinda Duszynski | Director of research & quality improvement | $191,096 | $21,151 |
| Anne Rounds | Director of meetings & industry relations | $168,912 | $18,665 |
| Sarah Cartegena | Director of health policy | $125,472 | $6,320 |
| Richard Navarro | Director of membership & marketing | $116,021 | $13,006 |
| Zachary Mccormick Md | Treasurer | $0 | $0 |
| William David Mauck | Chair, health policy division | $0 | $0 |
| Vinil Shah Md | Secretary | $0 | $0 |
| Scott Naftulin | Chair, membership committee | $0 | $0 |
| Scott Kreiner | Director | $0 | $0 |
| Richard Derby | Director | $0 | $0 |
| Patricia Zheng | Chair, research division | $0 | $0 |
| Nikolai Bogduk | Director | $0 | $0 |
| Michael Furman | Director | $0 | $0 |
| Lisa Huynh | Director | $0 | $0 |
| Joshua Rittenberg Md | President | $0 | $0 |
| David Sibell | Chair, education division | $0 | $0 |
| David J Kennedy Md | Past president | $0 | $0 |
| Christine El Yahchouchi | Chair, international division | $0 | $0 |
| Byron Schneider | Chair, standards division | $0 | $0 |
| Bennoy Benny | Chair, fundraising committee | $0 | $0 |
| Alison Stout Do | Vice president | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 02/28/2025 | $9.6M | $3.9M | $3.4M | 990 990 · obj 202512769349301341 IRS ↗ |
| 02/29/2024 | $8.9M | $3.9M | $3.6M | 990 990 · obj 202510159349302476 IRS ↗ |