International Union Of Elevator Constructors
EIN 950866523 · 501(c)(5) · Public charity · Glendora, CA · recognized 1944
- Assets
- $24.7M
- Revenue
- $9.6M
- Expenses
- $7.6M
- Investment income
- $650K
Form 990 fiscal year ended 06/30/2024
Investment managers
Advisory firms linked via Form 990 Part VII independent contractors.
No linked investment managers yet.
Highest-paid contractors
Form 990 Part VII-B, independent contractors paid over $100k.
None reported.
Officers & directors
Form 990 Part VII-A for the latest fiscal year.
| Name | Title | Compensation | Other |
|---|---|---|---|
| Anthony Gazzaniga | Business manager - past | $212,277 | $103,658 |
| Kevin Branson | Business representative | $188,982 | $103,658 |
| Kenneth Michalik | Bus rep/treasurer | $188,638 | $103,658 |
| Hoby Lasko | E board - past, business rep | $188,465 | $103,658 |
| Joseph Boswell | Business representative | $187,885 | $103,658 |
| Joyce Clammer | Office manager | $158,512 | $23,884 |
| Ami Vasquez | Bookkeeper | $130,684 | $24,240 |
| Steven Bills | Executive board/bus rep | $47,288 | $28,307 |
| Basil Johnson | Warden | $14,689 | $7,514 |
| Leopold Garcia | Trustee | $6,000 | $3,373 |
| John C Doherty | Business manager | $3,103 | $1,533 |
| Eugene Joe Orrico | Executive board | $2,717 | $1,533 |
| Glenn Bancroft | Executive board | $1,756 | $1,016 |
| Laura Mccullough | Trustee - past | $1,228 | $920 |
| Greg J Martin | Trustee | $670 | $306 |
| Brett Christensen | Executive board - past | $0 | $0 |
| Chad Green | Executive board alternate | $0 | $0 |
| Miguel Henderson | Financial secretary/bus rep | $0 | $0 |
| Robert Madrigal | Executive board | $0 | $0 |
| Brad Mckee | Executive board | $0 | $0 |
| Steven Morales | Recording secretary | $0 | $0 |
| Joey Nguyen | Executive board | $0 | $0 |
| Christopher Ramirez | Vice president | $0 | $0 |
| Anthony Spennato | Executive board alternate-past | $0 | $0 |
| Tanja Touch | Executive board | $0 | $0 |
| Jesse Trejo | Trustee | $0 | $0 |
| Trevor Vanderwal | Executive board alternate | $0 | $0 |
| Chad Webber | President | $0 | $0 |
| Jason Whitton | Executive board - past | $0 | $0 |
| James Wilson | Executive board | $0 | $0 |
Filing history
| Fiscal year end | Assets | Revenue | Expenses | Source |
|---|---|---|---|---|
| 06/30/2024 | $24.7M | $9.6M | $7.6M | 990 990 · obj 202502659349301120 IRS ↗ |
| 06/30/2023 | $22.9M | $8.4M | $7.1M | 990 990 · obj 202502169349302115 IRS ↗ |