MB
Marshall B Front
CRD 1468633
Firms
| Firm | Role | As of |
|---|---|---|
| Mesirow Financial Investment Management, Inc. | Registered representative | 07/20/2026 |
Roster data from IAPD; titles from the firms' websites where enriched.
Board & officer roles (6)
| Organization | Role | Compensation | As of |
|---|---|---|---|
| Museum Of Contemporary Art | Officer/Director | — | 06/30/2024 |
| Marshall B Front Family Charitable Foundation | PRESIDENT & DIRECTOR | — | 12/31/2024 |
| Brain Research Foundation | TRUSTEE | — | 06/30/2024 |
| Window To The World Communications Inc | Officer/Director | — | 06/30/2024 |
| Field Museum Of Natural History | VICE CHAIR, INVESTMENT | — | 12/31/2024 |
| Health World Inc | Officer/Director | — | 04/30/2025 |
Name + location match between IAPD registrations and IRS Form 990 officer disclosures. Compensation as reported by the organization.
Source
Registration data from IAPD (investment adviser representatives feed). View on IAPD ↗