SE
Shaun Eddy
CRD 1983133
Certified Financial Planner
Firms
| Firm | Role | As of |
|---|---|---|
| Oxford Planning Group, Llc | Registered representative | 07/20/2026 |
Roster data from IAPD; titles from the firms' websites where enriched.
Board & officer roles (6)
| Organization | Role | Compensation | As of |
|---|---|---|---|
| Howard Community College Educational Foundation Inc | TREASURER-FINANCE | — | 06/30/2024 |
| Heritage Housing Partners Corporation | PRESIDENT | — | 12/31/2024 |
| Residential Opportunities Inc | SECRETARY | — | 12/31/2024 |
| Supported Living Inc | SECRETARY | — | 12/31/2024 |
| Howard County Chamber Of Comm | DIRECTOR | — | 12/31/2024 |
| B B Homes Inc | SECRETARY | — | 12/31/2024 |
Name + location match between IAPD registrations and IRS Form 990 officer disclosures. Compensation as reported by the organization.
Source
Registration data from IAPD (investment adviser representatives feed). View on IAPD ↗