Carroll Hospital Center, Inc. Retirement Income Plan
Sponsored by Carroll Hospital Center, Inc. · EIN 521452024 · Plan #001
- Total assets
- $90.8M
- Net assets
- $90.8M
- Active participants
- 225
- With balances
- 0
Plan year beginning 01/01/2024
Linked investment advisers
Advisory firms matched from Schedule C service providers (investment codes 26-28).
| Firm | Match | Plan year |
|---|---|---|
| Raymond James & Associates, Inc. CRD 705 | fuzzy_auto · 97% | 2024 |
| Edgewood Management Llc CRD 106647 | deterministic · 100% | 2024 |
| Brown Capital Management, Llc CRD 174101 | deterministic · 100% | 2024 |
Service providers
Schedule C providers paid $5,000+ (large plans only).
| Provider | Services | Direct comp |
|---|---|---|
| Willis Towers Watson Us Llc | Actuarial, Recordkeeping, Direct payment from the plan | $482,828 |
| Raymond James & Associates, Inc. | Insurance services, Investment advisory (plan), Investment management | $432,023 |
| Truist Bank | Custodial (securities), Trustee (institutional), Trustee (directed) | $113,663 |
| Edgewood Management Llc | Investment management, Investment management fees (direct), Investment management fees (indirect) | $22,138 |
| Brown Capital Management | Investment management, Investment management fees (direct), Soft dollars commissions | $6,057 |
Filing history
| Plan year | Assets | Participants | Source |
|---|---|---|---|
| 01/01/2024 | $90.8M | 225 | ack 20251013074536NAL0000381939001 |
| 01/01/2021 | $101M | 299 | ack 20250220081813NAL0004081683001 |