Public Equity Partners, Llc
- Regulatory AUM
- $187M
- Discretionary
- $42.0M
- Clients
- 2
- Avg AUM / client
- $93.5M
- Accounts
- 2
- Employees
- 1
AUM over time
Annual snapshots from Form ADV filings · as of Apr 17, 2026
Investments (13F portfolio — 25 positions, $332,211,446)
13F period Dec 31, 2024| # | Issuer | Class | Value | Shares | % of 13F | % of AUM |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | TOTAL STK MKT | $140,462,503 | 484,671 | 42.3% | 75.1% |
| 2 | Schwab Strategic Tr | SCHWAB US BD MKT ETF | $59,595,265 | 2,625,342 | 17.9% | 31.9% |
| 3 | Vanguard Scottsdale Fds | LG-TERM COR BD | $21,363,749 | 285,688 | 6.43% | 11.4% |
| 4 | Ishares Tr | 10+ YR INVST GRD | $20,930,829 | 423,701 | 6.3% | 11.2% |
| 5 | Pimco Etf Tr | INTER MUNI BD ACT | $12,725,997 | 133,817 | 3.83% | 6.81% |
| 6 | Vanguard Tax Managed Funds | VAN FTSE DEV MKT | $11,492,963 | 240,338 | 3.46% | 6.15% |
| 7 | Vanguard Whitehall Fds | ETF | $7,949,367 | 62,304 | 2.39% | 4.25% |
| 8 | Ishares Tr | INTL SEL DIV ETF | $7,321,275 | 267,395 | 2.2% | 3.92% |
| 9 | Vanguard Bd Index Fds | TOTAL BD MKT | $6,345,626 | 88,244 | 1.91% | 3.39% |
| 10 | Vanguard Scottsdale Fds | INTER TERM TREAS | $6,066,916 | 104,602 | 1.83% | 3.24% |
| 11 | Vanguard Index Funds | REAL ESTATE ETF | $5,713,324 | 64,137 | 1.72% | 3.06% |
| 12 | Ishares Tr | CORE MSCI TOTAL | $5,065,862 | 76,593 | 1.52% | 2.71% |
| 13 | First Tr Exch Traded Fd Iii | PFD SEC S INC ETF | $3,547,700 | 200,435 | 1.07% | 1.9% |
| 14 | Ishares Tr | CORE TOTAL USD | $3,300,052 | 73,010 | 0.99% | 1.76% |
| 15 | Vanguard Intl Equity Index F | FTSE EMR MKT ETF | $3,011,455 | 68,380 | 0.91% | 1.61% |
| 16 | Spdr Ser Tr | BLOOMBERG HIGH Y | $2,528,332 | 26,483 | 0.76% | 1.35% |
| 17 | Ishares Tr | JPMORGAN USD EMG | $2,511,462 | 28,206 | 0.76% | 1.34% |
| 18 | Ishares Tr | EDGE MSCI USA QLT FCT | $2,371,135 | 13,315 | 0.71% | 1.27% |
| 19 | Ishares Tr | IBOXX INV CP ETF | $2,217,892 | 20,759 | 0.67% | 1.19% |
| 20 | Fidelity Merrimack Str Tr | TOTAL BD ETF | $2,092,961 | 46,645 | 0.63% | 1.12% |
| 21 | Ishares Tr | U.S. REAL ES ETF | $1,477,607 | 15,878 | 0.44% | 0.79% |
| 22 | Ishares Tr | CORE US AGGBD ET | $1,402,434 | 14,473 | 0.42% | 0.75% |
| 23 | Ishares Tr | INTL RE ETF | $1,119,690 | 58,015 | 0.34% | 0.6% |
| 24 | Ishares Tr | RUSSELL 3000 ETF | $1,109,042 | 3,318 | 0.33% | 0.59% |
| 25 | Ishares Tr | SHORT TREAS BD | $488,008 | 4,432 | 0.15% | 0.26% |
Top 25 of 25 positions from the manager's latest Form 13F · source filing (EDGAR) ↗. 13F covers long US-listed positions only. "% of AUM" is share of the firm's total regulatory AUM (Form ADV Item 5.F).
Who they serve
| Client type | Clients | AUM | % of AUM |
|---|---|---|---|
| High net worth individuals | 1 | $145M | 77.5% |
| Pooled investment vehicles (non-investment companies) | 1 | $42.0M | 22.5% |
People (3)
| Name | Role / title | Credentials | With firm since | Ownership |
|---|---|---|---|---|
| Mahoney, Terence, Patrick | Chief Compliance Officer | Jun 2020 (6y) | Less than 5% | |
| Cassara, Thomas | Chief Executive Officer | Aug 2022 (4y) | 10% – 25% | |
| Faulkner, Michael, Jonathan | Owner | Aug 2022 (4y) | ≈ 37.5% – 75% via Agilis Holding Company Llc |
Entity owners (Schedule A/B)
| Entity | Title / status | Since | Sch. | Ownership |
|---|---|---|---|---|
| Agilis Holding Company Llc | Owner | Aug 2022 | A | 75% or more |
Undisclosed: 0% – 15% of the firm is not attributable from the filed Schedule A bands.
Estimated effective ownership (look-through of filed bands):
- Faulkner, Michael, Jonathan: 50% – 75% of Agilis Holding Company Llc × 75% – 100% direct ≈ 37.5% – 75% of the firm
Roster from the IAPD representatives feed; ownership and acquisition dates from Form ADV Schedule A/B. "Since" is the earliest filed registration or acquisition date.
Documents (1 archived)
| Form | Period | Size | |
|---|---|---|---|
| Form ADV (full filing) | 04/17/2026 | 1.11 MB | View · PDF · Source ↗ |
Archived copies of the firm's regulatory filings, versioned by content hash.
Disciplinary disclosures
Allegations: UPON REVIEWING THE FIRM'S Q1 2020 CTA FORM PR, THE NFA NOTED THAT THE FIRM HAD ENGAGED IN SWAP TRANSACTIONS BEFORE BECOMING AN APPROVED SWAP FIRM. THIS WAS REMEDIATED AND THE FIRM BECAME A SWAP FIRM ON SEPTEMBER 25, 2020. THERE WAS NO SANCTION FOR THE FIRM AND THE NFA DID NOT SEEK A RESPONSE FROM THE FIRM TO ITS FINDING. THE NFA COMMUNICATED THE RULE VIOLATION ON FEBRUARY 25, 2021. Status: Final Sanction Detail: THE NFA DID NOT APPLY ANY SANCTION. Summary: THE NFA COMMUNICATED THE RULE VIOLATION ON FEBRUARY 25, 2021 AND DID NOT SEEK A RESPONSE FROM THE FIRM.
Disclosure text reproduced verbatim from the firm's own Form ADV filings.
How they charge
- • Percentage of assets under management
- • Fixed fees
- • Performance-based fees
Services
- • Portfolio management for individuals/small businesses
- • Portfolio management for pooled investment vehicles
- • Portfolio management for businesses/institutional clients
Custody
Reported custodians
- Comerica Bank Trust National Association $2.1B (31% of AUM) Feb 2025
- National Financial Services (Fidelity) $1.1B (16% of AUM) Feb 2025
- T. Rowe Price Investment Services, Inc. $1.0B (15% of AUM) Feb 2025
- Charles Schwab & Co. $831M (13% of AUM) Sep 2023
- Bank Of America, National Association $653M (13% of AUM) Sep 2018
- Northern Trust $638M (11% of AUM) Apr 2021
- Fidelity Brokerage Services $18.0M (10% of AUM) Apr 2026
Amounts as reported in ADV Item 5.K.(3) (custodians holding 10%+ of SMA assets).
Firm reports it does not have custody of client funds or securities (Item 9.A).
Source
All data on this page comes from this firm's Form ADV filings, reproduced without modification. Latest filing: Apr 17, 2026.
View current Form ADV (SEC/IAPD) ↗