AUMdb

Comerica Bank Trust National Association

$23.0B reported client assets across 23 advisory firms in FY2023 annual amendments

Reported client assets over time

$544M $22.3B
2017 2023

Same-firm comparison: 21 firms that reported Comerica Bank Trust National Association in both FY2022 and FY2023 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020 are shown but partial — only FY2017: 7 cohort firms, FY2018: 9 cohort firms, FY2019: 13 cohort firms, FY2020: 16 cohort firms.

Advisory firmRAUM at custodianFirm total AUMShareAs of
Yousif Capital Management, Llc $9.9B $15.0B 65.8% 03/26/2024
Bricktown Capital Llc $2.9B $9.9B 29.3% 03/28/2024
Rbc Global Asset Management (U.S.) Inc. $2.6B $79.9B 3.3% 01/29/2024
Public Equity Partners, Llc $1.8B $6.5B 27.9% 09/29/2023
N $1.6B $11.0B 14.6% 03/28/2024
National Investment Services Of America, Llc $772M $9.8B 7.8% 03/29/2024
New Century Partners $678M $804M 84.3% 12/22/2023
W1 M Wealth Management Limited $421M $2.4B 17.6% 09/29/2023
R Squared Bm Llc $360M $3.6B 10.1% 03/28/2024
Checchi Capital Advisers, Llc $286M $1.9B 15.0% 03/28/2024
Performa Limited (Us), Llc $223M $3.4B 6.6% 03/21/2024
Lcg Associates, Inc. $213M $2.0B 10.9% 03/27/2024
Chickasaw Capital Management, Llc $203M $2.0B 10.3% 03/28/2024
The De Burlo Group, Inc. $165M $943M 17.5% 03/29/2024
Optimum Quantvest Corporation $153M $575M 26.7% 03/11/2024
Crewcial Partners Llc $149M $1.1B 13.4% 04/01/2024
Oppenheimer Investment Management Llc $134M $852M 15.7% 03/07/2024
Asset Consulting Group, Llc $130M $782M 16.6% 03/29/2024
Robinson Capital Management, Llc $123M $1.2B 10.0% 02/15/2024
Heron Bay Capital Management, Llc $69.5M $563M 12.4% 03/21/2024
Liberty Capital Management Inc $41.9M $605M 6.9% 02/06/2024
Iridian Asset Management Llc $34.9M $372M 9.4% 03/19/2024
Schwartz Investment Counsel Inc $20.1M $3.3B 0.6% 03/08/2024

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.