AUMdb

Principal Securities, Inc.

$22.9B reported client assets across 19 advisory firms in FY2025 annual amendments

Reported client assets over time

$93.8M $21.5B
2017 2025

Same-firm comparison: 15 firms that reported Principal Securities, Inc. in both FY2024 and FY2025 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021, 2022, 2023 are shown but partial — only FY2017: 1 cohort firms, FY2018: 1 cohort firms, FY2019: 2 cohort firms, FY2020: 2 cohort firms, FY2021: 4 cohort firms, FY2022: 9 cohort firms, FY2023: 9 cohort firms.

Advisory firmRAUM at custodianFirm total AUMShareAs of
Government Portfolio Advisors Llc $12.6B $35.1B 36.0% 03/04/2026
Wellth Advisory Services, Llc $3.3B $26.7B 12.2% 03/26/2026
Nppg Plan Professionals, Llc $2.7B $6.3B 42.6% 03/27/2026
Buckhead Capital Management, Llc $1.4B $5.8B 24.7% 03/31/2026
Klingman And Associates, Llc $1.2B $5.7B 21.1% 03/19/2026
Tpg Financial Advisors, Llc $345M $2.2B 15.6% 03/26/2026
Disciplina Capital Management, Llc $309M $3.1B 10.1% 03/18/2026
Accel Wealth Management Llc $274M $1.1B 23.8% 02/20/2026
Serenity Investment Advisors Llc $258M $514M 50.3% 02/27/2026
Hazard & Siegel Advisory Services Llc $114M $450M 25.2% 03/31/2026
Rps Retirement Plan Advisors $104M $336M 30.9% 03/11/2026
Davidson Kahn Capital Management, Llc $81.6M $415M 19.6% 02/13/2026
Barnes Wealth Management Group, Inc. $50.6M $477M 10.6% 03/17/2026
Halyard Asset Management Llc $45.3M $2.0B 2.2% 03/26/2026
Pointoak Retirement Advisors, Llc $41.9M $1.1B 3.9% 03/04/2026
Retirement Planology, Inc. $33.4M $266M 12.6% 03/23/2026
Buchanan Wealth Management, Llc $18.3M $212M 8.6% 03/19/2026
Full Financial Inc. $15.0M $290M 5.2% 03/06/2026
Urban Wealth Management Group Llc $5.3M $213M 2.5% 03/25/2026

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.