AUMdb

Banque Pictet & Cie Sa

$20.5B reported client assets across 24 advisory firms in FY2021 annual amendments

Reported client assets over time

$13.2B $20.4B
2017 2021

Same-firm comparison: 22 firms that reported Banque Pictet & Cie Sa in both FY2020 and FY2021 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018 are shown but partial — only FY2017: 16 cohort firms, FY2018: 17 cohort firms.

Advisory firmRAUM at custodianFirm total AUMShareAs of
Pictet Asset Management Sa $11.2B $261B 4.3% 03/29/2022
Pictet North America Advisors Sa $4.8B $4.9B 100.0% 03/18/2022
Cambridge Associates Limited, Llc $1.4B $4.5B 31.9% 03/31/2022
Ipg Investment Advisors, Llc $994M $2.9B 34.7% 03/30/2022
Baseline Wealth Management Ltd. $260M $673M 38.6% 03/31/2022
Coronation Investment Management International (Pty) Ltd $251M $8.6B 2.9% 11/26/2021
Demian Capital $192M $223M 86.1% 03/08/2022
Bellecapital International Ag $184M $1.2B 15.0% 03/17/2022
Swisspartners Advisors Ag $162M $582M 27.8% 03/25/2022
Alpen Partners International Ag $161M $729M 22.1% 03/31/2022
Granahan Investment Management Llc $127M $5.0B 2.6% 03/28/2022
Parkview Ltd. $102M $201M 50.5% 03/28/2022
Sarasin Asset Management Limited $73.4M $611M 12.0% 02/23/2022
Hyposwiss Advisors Sa $66.2M $389M 17.0% 03/17/2022
Bfi Infinity Ltd. $62.2M $341M 18.2% 03/10/2022
Open Door Investment Management Ltd. $56.7M $426M 13.3% 03/31/2022
Compass Group Investments Solutions Llc $54.5M $311M 17.5% 03/30/2022
Tensile Capital Management Lp $53.1M $1.9B 2.8% 03/30/2022
Ameliora Wealth Management Ltd. $52.8M $441M 12.0% 03/29/2022
Inca Investments, Llc $46.4M $496M 9.4% 03/18/2022
Rubin Overseas Ltd. $25.7M $98.3M 26.1% 03/30/2022
Engaged Capital, Llc $25.1M $913M 2.8% 03/31/2022
Global Wealth Management, L.C. $15.7M $135M 11.6% 03/25/2022
Bvb And Partners S.A. $7.0M $48.9M 14.4% 03/23/2022

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.