JW
John Wang
CRD 6631551
Firms
| Firm | Role | As of |
|---|---|---|
| Morgan Stanley Smith Barney Llc | Registered representative | 07/20/2026 |
Roster data from IAPD; titles from the firms' websites where enriched.
Board & officer roles (5)
| Organization | Role | Compensation | As of |
|---|---|---|---|
| Asian American Business Development Center Inc | Chairman | $87.5K | 09/30/2024 |
| New York City Hospitality Alliance Inc | DIRECTOR | — | 10/31/2024 |
| Alliance For Flushing Meadows Corona Park Corporation | DIRECTOR | — | 06/30/2024 |
| New York City Tourism And Conventions Inc | BOARD MEMBER | — | 06/30/2024 |
| Calhoun School Inc | VICE-CHAIR | — | 06/30/2024 |
Name + location match between IAPD registrations and IRS Form 990 officer disclosures. Compensation as reported by the organization.
Source
Registration data from IAPD (investment adviser representatives feed). View on IAPD ↗