AUMdb

Investment advisers

45,220 firms from SEC Form ADV filings

Advanced market filters Pro · unlock

Profiles and source records remain public on every plan.

#FirmLocationCategoryAUMClientsAccountsStaffAs ofSave
30901 N CRD 339626 Investment Adviser · Boutique (under $100M) $0 0 2 11/16/2025 ☆
30902 N CRD 332907 Investment Adviser · Boutique (under $100M) $0 0 1 11/19/2025 ☆
30903 N CRD 332050 Investment Adviser · Boutique (under $100M) $0 0 2 11/07/2025 ☆
30904 N CRD 337384 Investment Adviser · Boutique (under $100M) $0 0 1 10/31/2025 ☆
30905 N CRD 337939 Investment Adviser · Boutique (under $100M) $0 1 0 2 10/16/2025 ☆
30906 N CRD 335122 Investment Adviser · Boutique (under $100M) $0 0 0 1 09/03/2025 ☆
30907 N CRD 334700 Investment Adviser · Boutique (under $100M) $0 0 1 08/08/2025 ☆
30908 N CRD 338163 Investment Adviser · Boutique (under $100M) $0 0 1 08/21/2025 ☆
30909 N CRD 337700 Investment Adviser · Boutique (under $100M) $0 0 0 1 08/21/2025 ☆
30910 N CRD 337852 Investment Adviser · Boutique (under $100M) $0 0 2 08/25/2025 ☆
30911 N CRD 338323 Investment Adviser · Boutique (under $100M) $0 0 0 5 08/19/2025 ☆
30912 N CRD 108763 Investment Adviser · Boutique (under $100M) $0 0 0 08/15/2025 ☆
30913 N CRD 337798 Investment Adviser · Boutique (under $100M) $0 0 0 1 07/07/2025 ☆
30914 N CRD 336799 Investment Adviser · Boutique (under $100M) $0 0 1 07/14/2025 ☆
30915 N CRD 327175 Investment Adviser · Boutique (under $100M) $0 0 2 07/17/2025 ☆
30916 N CRD 333283 Investment Adviser · Boutique (under $100M) $0 0 0 9 07/01/2025 ☆
30917 N CRD 332048 Investment Adviser · Boutique (under $100M) $0 0 3 07/28/2025 ☆
30918 N CRD 327664 Investment Adviser · Boutique (under $100M) $0 0 0 5 07/10/2025 ☆
30919 N CRD 337805 Investment Adviser · Boutique (under $100M) $0 0 1 07/11/2025 ☆
30920 N CRD 336280 Investment Adviser · Boutique (under $100M) $0 0 0 2 07/03/2025 ☆
30921 N CRD 336479 Investment Adviser · Boutique (under $100M) $0 0 1 06/20/2025 ☆
30922 N CRD 335586 Investment Adviser · Boutique (under $100M) $0 0 2 05/20/2025 ☆
30923 N CRD 336528 Investment Adviser · Boutique (under $100M) $0 0 1 05/22/2025 ☆
30924 N CRD 334034 Investment Adviser · Boutique (under $100M) $0 0 4 04/30/2025 ☆
30925 N CRD 334264 Investment Adviser · Boutique (under $100M) $0 0 3 04/09/2025 ☆
30926 N CRD 335505 Investment Adviser · Boutique (under $100M) $0 0 3 04/09/2025 ☆
30927 N CRD 334886 Investment Adviser · Boutique (under $100M) $0 0 2 03/21/2025 ☆
30928 N CRD 317909 Investment Adviser · Boutique (under $100M) $0 0 0 2 03/30/2025 ☆
30929 N CRD 290350 Investment Adviser · Boutique (under $100M) $0 0 0 5 03/24/2025 ☆
30930 N CRD 332176 Investment Adviser · Boutique (under $100M) $0 0 1 03/30/2025 ☆
30931 N CRD 334581 Investment Adviser · Boutique (under $100M) $0 0 1 03/28/2025 ☆
30932 N CRD 312382 Investment Adviser · Boutique (under $100M) $0 0 3 03/24/2025 ☆
30933 N CRD 325330 Investment Adviser · Boutique (under $100M) $0 0 0 1 03/20/2025 ☆
30934 N CRD 162340 Investment Adviser · Boutique (under $100M) $0 0 0 03/11/2025 ☆
30935 N CRD 332726 Investment Adviser · Boutique (under $100M) $0 0 0 1 03/05/2025 ☆
30936 N CRD 299528 Investment Adviser · Boutique (under $100M) $0 0 4 03/14/2025 ☆
30937 N CRD 334839 Investment Adviser · Boutique (under $100M) $0 0 2 02/11/2025 ☆
30938 N CRD 334789 Investment Adviser · Boutique (under $100M) $0 0 24 02/05/2025 ☆
30939 N CRD 170520 Investment Adviser · Boutique (under $100M) $0 0 2 01/30/2025 ☆
30940 N CRD 333596 Investment Adviser · Boutique (under $100M) $0 0 0 2 01/15/2025 ☆
30941 N CRD 334263 Investment Adviser · Boutique (under $100M) $0 0 3 01/10/2025 ☆
30942 N CRD 329492 Investment Adviser · Boutique (under $100M) $0 0 11 01/08/2025 ☆
30943 N CRD 334401 Investment Adviser · Boutique (under $100M) $0 0 7 01/22/2025 ☆
30944 N CRD 334796 Investment Adviser · Boutique (under $100M) $0 0 1 01/29/2025 ☆
30945 N CRD 334817 Investment Adviser · Boutique (under $100M) $0 0 2 01/30/2025 ☆
30946 Nantas Llc CRD 336473 Montevideo, Montevideo Investment Adviser · Boutique (under $100M) $0 0 0 3 04/13/2026 ☆
30947 Naples Private Capital, Llc CRD 341626 Mooresville, NC Investment Adviser · Boutique (under $100M) $0 0 9 05/11/2026 ☆
30948 Naples Wealth Advisors, Llc CRD 343247 Naples, FL Investment Adviser · Boutique (under $100M) $0 0 1 06/25/2026 ☆
30949 Narstar Llc. CRD 337496 Investment Adviser · Boutique (under $100M) $0 0 1 07/30/2026 ☆
30950 Naseeb Inc CRD 330409 Investment Adviser · Boutique (under $100M) $0 0 0 3 03/26/2026 ☆