Jefferies Llc
$1.9B reported client assets across 19 advisory firms in FY2024 annual amendments
Reported client assets over time
$420M
$942M
2017
2024
Same-firm comparison: 15 firms that reported Jefferies Llc in both FY2023 and FY2024 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019 are shown but partial — only FY2017: 6 cohort firms, FY2018: 8 cohort firms, FY2019: 9 cohort firms.
| Advisory firm | RAUM at custodian | Firm total AUM | Share | As of |
|---|---|---|---|---|
| Baron Capital Management, Inc. | $780M | $4.1B | 19.1% | 05/28/2024 |
| Dme Capital Management, Lp | $148M | $3.7B | 4.0% | 03/31/2025 |
| Advisory Research Inc | $147M | $722M | 20.4% | 03/17/2025 |
| X Square Capital, Llc | $129M | $624M | 20.6% | 03/31/2025 |
| Troluce Capital Advisors Llc | $110M | $1.5B | 7.4% | 03/26/2025 |
| Forest Hill Capital, Llc | $80.2M | $147M | 54.7% | 03/28/2025 |
| Jat Capital Management Lp | $79.0M | $1.2B | 6.6% | 03/28/2025 |
| Tabor Asset Management, Lp | $67.9M | $303M | 22.4% | 03/28/2025 |
| Blueheel | $64.6M | $181M | 35.7% | 03/03/2025 |
| Fairholme Capital Management, L.L.C. | $61.8M | $1.7B | 3.7% | 03/28/2025 |
| Summit Street Capital Management, Llc | $39.6M | $713M | 5.6% | 03/14/2025 |
| Dg Capital Management, Llc | $37.3M | $489M | 7.6% | 03/28/2025 |
| Mori Huston Partners Llc | $31.6M | $228M | 13.9% | 03/14/2025 |
| Wyser Pratte Management Co., Inc. | $30.9M | $56.7M | 54.5% | 03/31/2025 |
| Callodine Capital Management, Lp | $24.0M | $787M | 3.0% | 03/28/2025 |
| S. Muoio & Co. Llc | $11.5M | $82.8M | 13.9% | 03/27/2025 |
| Minerva Advisors Llc | $9.0M | $305M | 2.9% | 03/28/2025 |
| Fourworld Capital Management Llc | $8.9M | $1.0B | 0.9% | 03/31/2025 |
| N | $3.0M | $163M | 1.9% | 03/31/2025 |
From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.