Nationwide Investment Services Corporation
$181M reported client assets across 11 advisory firms in FY2025 annual amendments
Reported client assets over time
Same-firm comparison: 6 firms that reported Nationwide Investment Services Corporation in both FY2024 and FY2025 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021, 2022 are shown but partial — only FY2017: 2 cohort firms, FY2018: 2 cohort firms, FY2019: 2 cohort firms, FY2020: 2 cohort firms, FY2021: 3 cohort firms, FY2022: 3 cohort firms.
| Advisory firm | RAUM at custodian | Firm total AUM | Share | As of |
|---|---|---|---|---|
| Sfga Llc | $44.3M | $110M | 40.2% | 02/06/2026 |
| Muntz Financial, Llc | $43.1M | $178M | 24.3% | 03/31/2026 |
| Catum Advisory Group, Llc. | $19.8M | $129M | 15.4% | 03/30/2026 |
| Southbridge Advisors, Llc | $18.4M | $353M | 5.2% | 03/30/2026 |
| Garton And Associates Financial Advisors Llc | $18.3M | $215M | 8.5% | 03/25/2026 |
| Imz Advisory Inc. | $17.4M | $453M | 3.8% | 03/03/2026 |
| Comprehensive Capital Management, Inc. | $13.1M | $77.5M | 16.9% | 03/30/2026 |
| Johnson Lyman, Inc. | $3.8M | $202M | 1.9% | 03/04/2026 |
| Affinity Wealth Llc | $1.9M | $218M | 0.9% | 01/30/2026 |
| Amidon & Petersen Financials, Llc | $381K | $39.1M | 1.0% | 03/20/2026 |
| Unified Wealth Management Llc | $239K | $151M | 0.2% | 03/10/2026 |
From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.