AUMdb

Investment advisers

44,659 firms from SEC Form ADV filings

Advanced market filters Pro · unlock

Profiles and source records remain public on every plan.

#FirmLocationCategoryAUMClientsAccountsStaffAs ofSave
28401 Allen J Romain CRD 151506 Insurance-Affiliated · Boutique (under $100M) $1.4M 27 31 2 03/30/2026
28402 David Gray Consulting Llc CRD 323526 Wealth Manager · Boutique (under $100M) $1.4M 24 24 1 10/06/2025
28403 Src Capital Management CRD 130310 Chicago, IL Wealth Manager · Boutique (under $100M) $1.4M 7 7 1 07/23/2026
28404 Rock Financial Planning Llc CRD 304615 Wealth Manager · Boutique (under $100M) $1.4M 7 28 1 03/31/2026
28405 Watership Private Capital Management, Llc CRD 334791 Brandenton, FL Wealth Manager · Boutique (under $100M) $1.4M 3 7 1 01/30/2026
28406 Gregory Advisors Incorporated CRD 112537 Huntington Beach, CA Wealth Manager · Boutique (under $100M) $1.4M 4 1 01/14/2026
28407 Emk Investment Advisors, Llc CRD 167474 Wealth Manager · Boutique (under $100M) $1.4M 2 3 2 01/29/2026
28408 Lively Financial Llc CRD 324940 Wealth Manager · Boutique (under $100M) $1.4M 8 35 1 03/24/2026
28409 Discretionary Inc. CRD 329342 Reno, NV Wealth Manager · Boutique (under $100M) $1.4M 10 15 1 03/12/2026
28410 Dishow Wealth Management Llc CRD 338903 Wealth Manager · Boutique (under $100M) $1.4M 14 24 1 03/24/2026
28411 Gold Star Asset Management, Llc CRD 283789 Westbury, NY Wealth Manager · Boutique (under $100M) $1.4M 11 11 1 03/31/2026
28412 Hackberry Capital Management, Llc CRD 288130 Wealth Manager · Boutique (under $100M) $1.4M 2 1 01/23/2024
28413 Maat Investment Group Gmbh CRD 332840 Munich Wealth Manager · Boutique (under $100M) $1.4M 6 6 5 06/15/2026
28414 Odinson Partners, Llc CRD 316153 Wealth Manager · Boutique (under $100M) $1.4M 1 2 1 03/30/2026
28415 The Abc Squared Llc CRD 334631 Wealth Manager · Boutique (under $100M) $1.4M 14 31 1 06/30/2026
28416 The Wealth Collaborative Llc CRD 329753 Wealth Manager · Boutique (under $100M) $1.4M 13 64 3 08/14/2026
28417 Hughes & Company Investment Advisory, Llc CRD 173614 Wealth Manager · Boutique (under $100M) $1.4M 8 8 1 04/22/2024
28418 Financial Lab Inc. CRD 326483 Decatur, GA Wealth Manager · Boutique (under $100M) $1.4M 20 10 1 03/12/2026
28419 Pl Wealth Advisors, Llc CRD 170887 Salt Lake City, UT Wealth Manager · Boutique (under $100M) $1.4M 6 13 10 03/27/2026
28420 Baf Advisors Corp CRD 323286 Miami, FL Wealth Manager · Boutique (under $100M) $1.4M 1 2 03/30/2026
28421 Roschman Capital Advisors, Llc CRD 282080 Fort Lauderdale, FL Investment Adviser · Boutique (under $100M) $1.4M 14 14 1 03/13/2026
28422 Southmore Opportunity Investment Llc CRD 328426 Wealth Manager · Boutique (under $100M) $1.4M 5 11 1 01/08/2026
28423 C2 Capital Llc CRD 324440 New York, NY Investment Adviser · Boutique (under $100M) $1.4M 8 22 1 06/25/2026
28424 Pendulum Asset Management, Llc CRD 328110 Wealth Manager · Boutique (under $100M) $1.4M 16 19 1 04/22/2026
28425 Your Money Matters Wealth Management, Llc CRD 146623 Sayre, PA Investment Adviser · Boutique (under $100M) $1.4M 10 11 2 05/01/2026
28426 Health & Wealth Works Llc CRD 311482 Wealth Manager · Boutique (under $100M) $1.4M 29 29 1 03/30/2026
28427 Fulton Joseph Wood Jr. CRD 134481 Wealth Manager · Boutique (under $100M) $1.4M 23 23 1 03/13/2026
28428 Colab Capital, Llc CRD 338182 St. George, UT Insurance-Affiliated · Boutique (under $100M) $1.4M 4 2 04/06/2026
28429 Rockettrader Inc. CRD 313310 Brentwood, TN Wealth Manager · Boutique (under $100M) $1.4M 14 14 1 07/13/2026
28430 Ironforge Llc Dba Forthright Partners CRD 317358 Insurance-Affiliated · Boutique (under $100M) $1.4M 18 11 3 01/12/2026
28431 Dorfman, Mikhail CRD 113751 Wealth Manager · Boutique (under $100M) $1.4M 5 5 1 08/01/2023
28432 Valley Regional Capital Management Llc CRD 169706 Wealth Manager · Boutique (under $100M) $1.4M 1 3 1 01/24/2025
28433 Full Bloom Financial, Llc CRD 330572 Northville, MI Wealth Manager · Boutique (under $100M) $1.4M 8 13 1 03/16/2026
28434 Seneca Wealth Advisors, Llc CRD 330699 Westport, CT Wealth Manager · Boutique (under $100M) $1.3M 2 2 1 03/16/2026
28435 Sporl & Company CRD 130785 Wealth Manager · Boutique (under $100M) $1.3M 1 2 1 07/20/2026
28436 Cintron, Julio Javier CRD 283973 Ponce, PR Wealth Manager · Boutique (under $100M) $1.3M 8 16 1 02/05/2026
28437 Open Wealth Management Llc CRD 312743 Wealth Manager · Boutique (under $100M) $1.3M 10 14 1 03/17/2024
28438 Capital Advice, Llc CRD 300414 Wealth Manager · Boutique (under $100M) $1.3M 5 8 1 03/20/2026
28439 Larsen Financial Management Llc CRD 318482 San Antonio, TX Wealth Manager · Boutique (under $100M) $1.3M 14 14 1 10/23/2025
28440 Measured Money Maneuvers Llc CRD 329939 Wealth Manager · Boutique (under $100M) $1.3M 4 29 1 03/12/2026
28441 Atai Capital Management Llc CRD 323427 Wealth Manager · Boutique (under $100M) $1.3M 12 12 1 03/24/2026
28442 D'arcy Wealth Management, Inc. CRD 284975 Insurance-Affiliated · Boutique (under $100M) $1.3M 9 9 1 03/10/2026
28443 Integrated Wealth Planners, Llc CRD 309917 Oak Brook, IL Insurance-Affiliated · Boutique (under $100M) $1.3M 35 35 1 06/19/2024
28444 Total Assets Management, Inc. CRD 129050 Portland, OR Wealth Manager · Boutique (under $100M) $1.3M 12 22 2 04/21/2026
28445 Best Case Financial Llc CRD 334845 Greencastle, IN Wealth Manager · Boutique (under $100M) $1.3M 5 16 1 08/20/2026
28446 Clark Lewis Llc CRD 305792 Oak Park, IL Wealth Manager · Boutique (under $100M) $1.3M 14 24 1 03/31/2023
28447 Mastodon Capital Management, Llc CRD 166522 Private Fund Manager · Boutique (under $100M) $1.3M 1 1 1 04/14/2022
28448 Wealth Iq Llc CRD 331880 Wealth Manager · Boutique (under $100M) $1.3M 2 4 1 07/24/2026
28449 Baird Venture Partners Management Company Iii, Llc CRD 145166 Milwaukee, WI Private Fund Manager · Boutique (under $100M) $1.3M 3 3 14 06/24/2026
28450 Halieus Investment Advisors Llc CRD 284482 Broadway, VA Wealth Manager · Boutique (under $100M) $1.3M 4 4 1 05/26/2026