Gemini Trust Company
$265M reported client assets across 6 advisory firms in FY2023 annual amendments
Reported client assets over time
$107M
$265M
2022
2023
Same-firm comparison: 4 firms that reported Gemini Trust Company in both FY2022 and FY2023 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. No matched data for FY2021.
| Advisory firm | RAUM at custodian | Firm total AUM | Share | As of |
|---|---|---|---|---|
| Eaglebrook Advisors, Inc. | $211M | $211M | 100.0% | 03/28/2024 |
| Betterment Llc | $43.5M | $45.9B | 0.1% | 03/29/2024 |
| Nabers Wealth Llc | $7.8M | $11.9M | 65.2% | 03/20/2024 |
| Copperleaf Capital, Llc | $2.9M | $186M | 1.5% | 03/27/2024 |
| Tidal Investments Llc | $72.9K | $11.3B | 0.0% | 03/31/2024 |
| N | $6.4K | $6.4K | 100.0% | 03/15/2024 |
From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.