AUMdb

Equity Trust Company

$657M reported client assets across 12 advisory firms in FY2024 annual amendments

Reported client assets over time

$124M $328M
2018 2024

Same-firm comparison: 5 firms that reported Equity Trust Company in both FY2023 and FY2024 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2018, 2019, 2020, 2021, 2022 are shown but partial — only FY2018: 1 cohort firms, FY2019: 1 cohort firms, FY2020: 2 cohort firms, FY2021: 2 cohort firms, FY2022: 2 cohort firms. No matched data for FY2017.

Advisory firmRAUM at custodianFirm total AUMShareAs of
Diversify Wealth Management, Llc $203M $2.5B 8.0% 03/31/2025
We Alliance Wealth Advisors, Inc. $120M $207M 58.2% 03/10/2025
Box Financial Advisors, Llc $89.7M $95.5M 93.9% 03/31/2025
Broad Reach Capital Llc $62.4M $126M 49.6% 03/13/2025
Networth Asset Management, Inc $54.7M $103M 53.2% 03/05/2025
Accretive Wealth Management, Llc $42.9M $267M 16.1% 03/27/2025
Clf Asset Management, Inc. $37.2M $110M 33.6% 02/26/2025
Innovative Private Wealth Management Inc. $27.2M $118M 23.0% 03/24/2025
Chicago Capital Management Advisors, Llc $8.2M $122M 6.7% 03/14/2025
Column Park Asset Management, Lp $7.7M $192M 4.0% 03/31/2025
Westend Capital Management, Llc. $3.4M $348M 1.0% 01/29/2025
Ventana Private Wealth Llc $622K $145M 0.4% 01/22/2025

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.