AUMdb

The Vanguard Group, Inc.

$58.0B reported client assets across 23 advisory firms in FY2024 annual amendments

Reported client assets over time

$57.7B $172B
2017 2024

Same-firm comparison: 15 firms that reported The Vanguard Group, Inc. in both FY2023 and FY2024 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021 are shown but partial — only FY2017: 4 cohort firms, FY2018: 5 cohort firms, FY2019: 6 cohort firms, FY2020: 6 cohort firms, FY2021: 10 cohort firms.

Advisory firmRAUM at custodianFirm total AUMShareAs of
Financial Engines Advisors L.L.C. $53.1B $293B 18.1% 03/31/2025
Vanguard Advisers, Inc. $1.2B $300B 0.4% 03/28/2025
Fiduciary Advisors, Inc. $1.1B $1.7B 62.4% 03/25/2025
Cliffwater Llc $834M $35.1B 2.4% 03/28/2025
Heck Capital Advisors, Llc $544M $9.7B 5.6% 03/14/2025
Investment Consulting Group Inc $312M $2.6B 12.0% 03/13/2025
Prospera Capital Management, Llc $186M $293M 63.5% 02/28/2025
Investment Professionals, Llc $164M $311M 52.7% 02/13/2025
Familywealth Advisers Llc $162M $346M 46.7% 04/01/2025
Bemanaged Financial Services, Inc. $91.1M $442M 20.6% 03/28/2025
Milestone Investments, Inc. $88.6M $227M 39.0% 02/05/2025
Martin Fleisher, Jd Pc $69.8M $164M 42.6% 03/28/2025
Ekon Advisors, Llc $46.4M $207M 22.4% 02/25/2025
Navigate 401 K, Llc $29.9M $259M 11.5% 02/24/2025
Upper Left Wealth Management, Llc $28.9M $165M 17.5% 02/06/2025
Golden K Wealth Management, Llc $24.3M $159M 15.2% 03/24/2025
Lone Peak Partners Management Lp $23.3M $186M 12.5% 03/27/2025
Madrone Investment Advisory, Llc $17.2M $226M 7.6% 03/24/2025
Fpf Fa L.L.C. $15.9M $144M 11.1% 01/08/2025
Wolf Financial Advisors Llc $7.0M $111M 6.3% 03/21/2025
Hawkins Investment Counsel, Llc $2.6M $151M 1.7% 03/14/2025
N $1.2M $138M 0.9% 01/15/2025
Aimz Investment Advisors Llc $718K $505M 0.1% 03/19/2025

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.