Folio Investments, Inc.
$19.8B reported client assets across 50 advisory firms in FY2025 annual amendments
Reported client assets over time
Same-firm comparison: 33 firms that reported Folio Investments, Inc. in both FY2024 and FY2025 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018, 2019, 2020, 2021, 2022, 2023 are shown but partial — only FY2017: 8 cohort firms, FY2018: 9 cohort firms, FY2019: 10 cohort firms, FY2020: 11 cohort firms, FY2021: 14 cohort firms, FY2022: 17 cohort firms, FY2023: 23 cohort firms.
| Advisory firm | RAUM at custodian | Firm total AUM | Share | As of |
|---|---|---|---|---|
| Newedge Advisors, Llc | $2.3B | $43.2B | 5.3% | 03/31/2026 |
| Concurrent Investment Advisors, Llc | $2.0B | $15.7B | 12.4% | 03/24/2026 |
| Summit Financial, Llc | $1.9B | $22.5B | 8.6% | 03/16/2026 |
| Apollon Wealth Management, Llc | $1.7B | $11.6B | 15.0% | 03/31/2026 |
| Laurel Oak Wealth Management, Llc | $1.4B | $1.4B | 99.3% | 03/27/2026 |
| Sargent Investment Group, Llc | $1.3B | $1.5B | 87.0% | 02/13/2026 |
| Spirepoint Private Client, Llc | $1.1B | $1.4B | 78.4% | 03/25/2026 |
| Azzad Asset Management, Inc. | $1.0B | $1.8B | 55.5% | 01/30/2026 |
| Elevation Point Wealth Partners, Llc | $999M | $6.3B | 15.9% | 03/31/2026 |
| Ffg Partners, Llc | $548M | $567M | 96.6% | 03/25/2026 |
| First Advisors National, Llc | $491M | $506M | 97.0% | 03/30/2026 |
| Tigeroak Management, Llc | $476M | $481M | 98.9% | 02/20/2026 |
| Net Worth Advisory Group, Llc | $475M | $838M | 56.6% | 03/23/2026 |
| Aventura Private Wealth, Llc | $344M | $375M | 91.7% | 03/11/2026 |
| Linepoint Partners & Co., Llc | $313M | $572M | 54.6% | 03/31/2026 |
| Inscription Capital, Llc | $285M | $2.0B | 13.9% | 03/31/2026 |
| Legacy Knight Mfo, Llc | $238M | $2.8B | 8.4% | 03/30/2026 |
| Evergreen Wealth Management, Llc | $236M | $249M | 95.0% | 03/20/2026 |
| Woodward Diversified Capital, Llc | $231M | $610M | 37.9% | 03/19/2026 |
| First Affirmative Financial Network Llc | $218M | $905M | 24.1% | 03/30/2026 |
| Sanctuary Advisors, Llc | $204M | $34.9B | 0.6% | 03/31/2026 |
| United Advisor Group, Llc | $203M | $1.4B | 14.2% | 03/31/2026 |
| Values First Advisors, Inc. | $201M | $215M | 93.5% | 03/10/2026 |
| Mw Advisory Llc | $156M | $161M | 97.3% | 03/16/2026 |
| 4 Thought Financial Group Inc. | $144M | $214M | 67.0% | 01/05/2026 |
| Calton & Associates, Inc. | $142M | $1.6B | 9.0% | 12/26/2025 |
| The Sherry Group, Inc. | $130M | $130M | 100.0% | 01/22/2026 |
| Vann Equity Management Llc | $116M | $231M | 50.2% | 03/31/2026 |
| Gradient Securities, Llc | $101M | $608M | 16.6% | 03/31/2026 |
| Wealth Engagement Llc | $88.1M | $105M | 83.9% | 01/13/2026 |
| Wallick Investments, Llc | $86.4M | $127M | 68.3% | 02/05/2026 |
| Tactive Advisors, Llc | $78.3M | $619M | 12.6% | 03/31/2026 |
| Lmpg Wealth Advisors, Llc | $67.3M | $132M | 51.1% | 03/30/2026 |
| Hazard & Siegel Advisory Services Llc | $57.7M | $450M | 12.8% | 03/31/2026 |
| Horizons Sustainable Financial Services, Inc. | $54.8M | $151M | 36.3% | 01/14/2026 |
| Turner Financial Group, Inc. | $53.6M | $230M | 23.4% | 03/30/2026 |
| Pinnacle Wealth Management Partners, Inc. | $51.2M | $118M | 43.3% | 03/16/2026 |
| Camelot Portfolios, Llc | $51.0M | $272M | 18.7% | 03/12/2026 |
| Financial Trust Asset Management Chartered | $36.3M | $142M | 25.6% | 03/31/2026 |
| Impact Fiduciary Llc | $36.0M | $127M | 28.3% | 02/09/2026 |
| Munn Wealth Management, Llc | $33.6M | $242M | 13.8% | 03/25/2026 |
| Prosper Wealth Solutions, Llc | $33.0M | $58.2M | 56.7% | 03/27/2026 |
| Sustainable Advisors Alliance Llc | $32.3M | $235M | 13.8% | 02/23/2026 |
| Route 20 Private Wealth Inc. | $29.5M | $83.5M | 35.4% | 03/31/2026 |
| Green Alpha Advisors, Llc | $20.8M | $254M | 8.2% | 03/19/2026 |
| Chicago Capital Management Advisors, Llc | $11.8M | $135M | 8.7% | 03/23/2026 |
| 9823 Capital, Lp | $6.1M | $677M | 0.9% | 03/31/2026 |
| Atlantis Wealth Advisors Llc | $2.3M | $150M | 1.6% | 03/24/2026 |
| Sage Tree Wealth, Inc. | $2.0M | $32.6M | 6.3% | 03/31/2026 |
| Nexadvisors, Llc | $322K | $26.1M | 1.2% | 03/31/2026 |
From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.