AUMdb

Investment advisers

45,037 firms from SEC Form ADV filings

Advanced market filters Pro · unlock

Profiles and source records remain public on every plan.

#FirmLocationCategoryAUMClientsAccountsStaffAs ofSave
12801 Post Capital Management Llc CRD 161892 New York, NY Private Fund Manager · Small ($100M–$1B) $200M 5 5 8 03/27/2026 ☆
12802 Fulham & Co, Inc. CRD 158374 Wellesley, MA Private Fund Manager · Small ($100M–$1B) $200M 8 8 11 03/30/2026 ☆
12803 Thompson Capital Management, Llc CRD 300993 Investment Adviser · Small ($100M–$1B) $200M 86 221 3 02/13/2026 ☆
12804 Chapman Investment Management, Llc CRD 166826 Wealth Manager · Small ($100M–$1B) $200M 62 63 1 03/31/2026 ☆
12805 Radix Organization, Inc. CRD 172791 New York, NY Wealth Manager · Small ($100M–$1B) $200M 95 145 4 03/23/2026 ☆
12806 Genesis Wealth Advisors, Llc CRD 158388 Braintree, MA Wealth Manager · Small ($100M–$1B) $200M 231 564 7 02/13/2026 ☆
12807 Amg Asset Management Group, Inc. CRD 319444 Cartersville, GA Wealth Manager · Small ($100M–$1B) $200M 372 1,808 5 06/15/2026 ☆
12808 N CRD 120593 Wealth Manager · Small ($100M–$1B) $200M 139 346 3 01/31/2025 ☆
12809 Allen Capital Management, Llc CRD 135147 Vancouver, WA Wealth Manager · Small ($100M–$1B) $200M 109 218 9 08/26/2026 ☆
12810 Newbore Wealth Management, Inc. CRD 306441 Gladstone, OR Wealth Manager · Small ($100M–$1B) $200M 528 863 3 03/25/2026 ☆
12811 Wh Cornerstone Investments Inc. CRD 119725 Duxbury, MA Wealth Manager · Small ($100M–$1B) $200M 148 393 6 02/10/2026 ☆
12812 Ai Alpha Llc CRD 334908 Grand Rapids, MI Investment Adviser · Small ($100M–$1B) $200M 6 3 3 04/06/2026 ☆
12813 Credit Bridge Advisors Llc CRD 332233 Private Fund Manager · Small ($100M–$1B) $200M 1 1 6 03/15/2026 ☆
12814 Hensler & Associates Wealth Management Llc CRD 291609 Fenton, MI Wealth Manager · Small ($100M–$1B) $200M 392 1,025 5 07/06/2026 ☆
12815 Aspen Private Advisors, Llc CRD 297639 Sioux Falls, SD Wealth Manager · Small ($100M–$1B) $200M 125 475 5 03/26/2026 ☆
12816 Flagship Capital Management Inc CRD 108354 Media, PA Wealth Manager · Small ($100M–$1B) $200M 176 176 4 03/25/2026 ☆
12817 Planning Works Advisory, Inc. CRD 317834 Austin, TX Wealth Manager · Small ($100M–$1B) $200M 129 623 4 02/18/2026 ☆
12818 Smbc Asset Management, Inc. CRD 109691 New York, NY Private Fund Manager · Small ($100M–$1B) $200M 4 4 15 09/25/2026 ☆
12819 Saddlerock Capital Management Llc CRD 330801 New York, NY Private Fund Manager · Small ($100M–$1B) $200M 5 5 6 09/10/2026 ☆
12820 Kapusta Financial Group, Inc. CRD 123349 Pittsburgh, PA Wealth Manager · Small ($100M–$1B) $200M 207 971 4 07/13/2026 ☆
12821 Lbb Holding Company Llc CRD 282285 Norwalk, CT Private Fund Manager · Small ($100M–$1B) $200M 2 2 5 03/30/2026 ☆
12822 Ia Network, Llc CRD 319096 Charlotte, NC Wealth Manager · Small ($100M–$1B) $200M 259 593 5 03/23/2026 ☆
12823 Capital Asset Management, Inc. CRD 120597 Columbus, OH Wealth Manager · Small ($100M–$1B) $200M 124 335 3 03/27/2026 ☆
12824 Kg Capital Management, Llc CRD 164500 Saint Francisville, LA Wealth Manager · Small ($100M–$1B) $200M 438 781 4 06/03/2026 ☆
12825 N CRD 122434 Institutional / Pension Advisor · Small ($100M–$1B) $200M 58 63 5 03/26/2025 ☆
12826 N CRD 121072 Wealth Manager · Small ($100M–$1B) $199M 117 629 4 03/17/2025 ☆
12827 Dbk Financial Counsel, Llc CRD 170688 Cuyahoga Falls, OH Wealth Manager · Small ($100M–$1B) $199M 77 227 4 02/19/2026 ☆
12828 Executive Financial Services Inc CRD 110180 Livonia, MI Wealth Manager · Small ($100M–$1B) $199M 189 189 3 03/28/2026 ☆
12829 Glenwood Investment Group, Llc CRD 132950 Manchester, NH Insurance-Affiliated · Small ($100M–$1B) $199M 372 372 4 03/06/2026 ☆
12830 Diversified Investment Strategies, Llc CRD 142202 Baton Rouge, LA Insurance-Affiliated · Small ($100M–$1B) $199M 168 316 6 02/20/2026 ☆
12831 Pingora Partners Llc CRD 148262 Dallas, TX Wealth Manager · Small ($100M–$1B) $199M 32 32 1 03/31/2026 ☆
12832 The Catalyst Group, Inc. CRD 333740 Houston, TX Private Fund Manager · Small ($100M–$1B) $199M 10 10 4 06/02/2026 ☆
12833 Scalar Gauge Management, Llc CRD 287991 Dallas, TX Private Fund Manager · Small ($100M–$1B) $199M 3 6 3 03/31/2026 ☆
12834 Miller Global Investments, L.L.C. CRD 114683 Dallas, TX Wealth Manager · Small ($100M–$1B) $199M 97 214 2 03/23/2026 ☆
12835 Tranquilli Financial Advisor, Llc CRD 298056 Clinton, NJ Wealth Manager · Small ($100M–$1B) $199M 225 517 2 03/26/2026 ☆
12836 Naviquant Capital Management Llc CRD 325236 Institutional / Pension Advisor · Small ($100M–$1B) $199M 181 190 1 06/15/2026 ☆
12837 Mountain Lake Investment Management Llc CRD 154679 Private Fund Manager · Small ($100M–$1B) $199M 21 21 6 03/27/2026 ☆
12838 N CRD 107852 Mutual Fund / Asset Manager · Small ($100M–$1B) $199M 2 1 4 03/28/2025 ☆
12839 Sechrest Financial Services Llc CRD 128688 Acton, MA Wealth Manager · Small ($100M–$1B) $199M 53 344 4 01/12/2026 ☆
12840 Aio Financial, Llc CRD 114030 Tucson, AZ Wealth Manager · Small ($100M–$1B) $199M 197 197 4 02/20/2026 ☆
12841 Rik Saylor Financial, Inc. CRD 165484 Fairfield, OH Wealth Manager · Small ($100M–$1B) $199M 377 1,047 5 03/25/2026 ☆
12842 Financial Architects, Llc CRD 116027 Woodstock, GA Wealth Manager · Small ($100M–$1B) $199M 100 345 3 02/04/2026 ☆
12843 Barron Financial Group, Llp CRD 140504 Torrington, CT Wealth Manager · Small ($100M–$1B) $199M 193 499 3 06/22/2026 ☆
12844 Rwa Advisors, Llc CRD 150120 Boca Raton, FL Insurance-Affiliated · Small ($100M–$1B) $199M 221 221 4 03/13/2026 ☆
12845 Nestlerode & Loy, Inc. CRD 2907 State College, PA Insurance-Affiliated · Small ($100M–$1B) $199M 270 612 4 12/23/2025 ☆
12846 Catoctin Ridge Wealth Partner, Llc CRD 333113 Thurmont, MD Insurance-Affiliated · Small ($100M–$1B) $199M 933 1,154 5 03/30/2026 ☆
12847 N CRD 287834 Private Fund Manager · Small ($100M–$1B) $199M 3 3 8 03/31/2026 ☆
12848 Bedminster L.L.C. CRD 118794 Bluffton, SC Wealth Manager · Small ($100M–$1B) $199M 190 517 3 02/17/2026 ☆
12849 Mjt & Associates Financial Advisory Group, Inc. CRD 297716 Montevideo, MN Wealth Manager · Small ($100M–$1B) $199M 317 883 2 02/26/2026 ☆
12850 Erickson Financial Group, Llc CRD 299818 Allentown, PA Wealth Manager · Small ($100M–$1B) $199M 260 797 6 02/26/2026 ☆