AUMdb

Investment advisers

44,539 firms from SEC Form ADV filings

Advanced market filters Pro · unlock

Profiles and source records remain public on every plan.

#FirmLocationCategoryAUMClientsAccountsStaffAs ofSave
9551 Rebel Financial, Llc. CRD 168263 Groveport, OH Wealth Manager · Small ($100M–$1B) $370M 443 1,767 6 03/30/2026
9552 Catalyst Private Wealth, Llc CRD 305565 San Mateo, CA Wealth Manager · Small ($100M–$1B) $370M 524 524 5 06/17/2026
9553 Blackridge Asset Management, Llc CRD 277085 Jupiter, FL Wealth Manager · Small ($100M–$1B) $370M 1,523 1,529 72 05/18/2026
9554 Wealthspring Partners, Llc CRD 322756 Long Beach, CA Wealth Manager · Small ($100M–$1B) $370M 409 922 7 06/18/2026
9555 Charbeth Advisory L.L.C. CRD 342682 Investment Adviser · Small ($100M–$1B) $370M 1 1 1 06/15/2026
9556 Lrz Capital Llc CRD 333746 Miami, FL Private Fund Manager · Small ($100M–$1B) $370M 2 2 3 04/10/2026
9557 Warwick Group Ii, Inc. CRD 161549 Private Fund Manager · Small ($100M–$1B) $370M 2 2 1 04/30/2026
9558 Cosner Financial Group, Llc CRD 147942 Windsor, CO Wealth Manager · Small ($100M–$1B) $370M 635 991 5 02/12/2026
9559 Willow Grove Advisors, Llc CRD 151993 Berkeley, CA Wealth Manager · Small ($100M–$1B) $370M 194 782 7 03/13/2026
9560 Glassy Mountain Advisors, Inc. CRD 314937 Bethesda, MD Wealth Manager · Small ($100M–$1B) $370M 127 329 7 03/27/2026
9561 Valued Wealth Advisors, Llc CRD 316746 Holladay, UT Wealth Manager · Small ($100M–$1B) $370M 334 1,054 10 03/25/2026
9562 Menlo Advisors Llc CRD 122721 Menlo Park, CA Wealth Manager · Small ($100M–$1B) $370M 40 100 2 03/31/2026
9563 Camden Partners Holdings, Llc CRD 117011 Owings Mills, MD Private Fund Manager · Small ($100M–$1B) $370M 17 17 4 03/25/2026
9564 M.Z. Kark & Associates, Inc CRD 106627 Denver, CO Wealth Manager · Small ($100M–$1B) $370M 166 1,308 4 05/01/2026
9565 One Advisory Partners, Llc CRD 161614 Overland Park, KS Wealth Manager · Small ($100M–$1B) $370M 314 316 11 04/04/2026
9566 Boothe Investment Group, Inc. CRD 291437 Dover, DE Wealth Manager · Small ($100M–$1B) $369M 589 1,466 8 02/26/2026
9567 Stonebridge Wealth Systems Llc CRD 327894 Kearney, NE Wealth Manager · Small ($100M–$1B) $369M 931 2,820 25 03/23/2026
9568 Baron Financial Group Llc CRD 144234 Fair Lawn, NJ Wealth Manager · Small ($100M–$1B) $369M 315 905 9 07/16/2026
9569 Yosemite Capital Management, Llc CRD 124298 Newport Beach, CA Wealth Manager · Small ($100M–$1B) $369M 283 814 8 03/31/2026
9570 Aragon Global Management, Lp CRD 156043 Miami, FL Investment Adviser · Small ($100M–$1B) $369M 2 2 3 05/07/2026
9571 Integrity Wealth Solutions Llc CRD 284862 Denver, CO Wealth Manager · Small ($100M–$1B) $369M 190 730 2 03/09/2026
9572 Tagstone Capital, Inc. CRD 158864 Charlotte, NC Wealth Manager · Small ($100M–$1B) $369M 38 228 1 02/17/2026
9573 Cromwell Investment Advisors, Llc CRD 314411 Baltimore, MD Mutual Fund / Asset Manager · Small ($100M–$1B) $369M 1 5 4 03/27/2026
9574 Sage Capital Management Llc CRD 108547 Wealth Manager · Small ($100M–$1B) $369M 315 317 3 06/25/2026
9575 Ruggaard & Associates, Llc CRD 107489 Hudson, OH Wealth Manager · Small ($100M–$1B) $369M 314 998 10 03/30/2026
9576 Gaddis Premier Wealth Advisors Llc CRD 317837 Durant, OK Wealth Manager · Small ($100M–$1B) $369M 1,460 2,155 16 04/30/2026
9577 Aft, Forsyth & Sober, Llc CRD 162858 Valrico, FL Wealth Manager · Small ($100M–$1B) $368M 6 26 2 05/20/2026
9578 Persimmon Capital Management, Lp CRD 334563 Blue Bell, PA Wealth Manager · Small ($100M–$1B) $368M 86 616 3 03/06/2026
9579 Peregrine Investment Advisors, Llc CRD 153081 Madison, MS Wealth Manager · Small ($100M–$1B) $368M 86 206 4 02/03/2026
9580 Highland Investment Advisors Llc CRD 141694 Ponte Vedra, FL Wealth Manager · Small ($100M–$1B) $368M 605 1,412 11 06/30/2026
9581 Lee Johnson Capital Management, Llc CRD 115009 Fort Worth, TX Wealth Manager · Small ($100M–$1B) $368M 464 1,401 10 03/25/2026
9582 Blossom Wealth Management, Llc CRD 150402 Wealth Manager · Small ($100M–$1B) $368M 258 344 3 03/26/2026
9583 Enhancing Capital Llc CRD 290018 Harrisburg, PA Insurance-Affiliated · Small ($100M–$1B) $368M 21 58 4 03/31/2026
9584 Saxony Capital Management Llc. CRD 122692 Saint Louis, MO Wealth Manager · Small ($100M–$1B) $368M 762 1,488 6 08/03/2026
9585 Redbud Advisors Llc CRD 300477 Austin, TX Wealth Manager · Small ($100M–$1B) $368M 60 392 8 03/25/2026
9586 Hughes & Company Investment Partners, L.P. CRD 311212 Chicago, IL Private Fund Manager · Small ($100M–$1B) $367M 3 3 13 03/25/2026
9587 Carter Haston Investment Partners Ii Gp, Llc CRD 165442 Nashville, TN Private Fund Manager · Small ($100M–$1B) $367M 10 10 12 03/17/2026
9588 Eyre Street Capital, Llc CRD 333970 New York, NY Private Fund Manager · Small ($100M–$1B) $367M 1 1 5 04/30/2026
9589 Pks Investment Advisors Llc CRD 110147 Salisbury, MD Insurance-Affiliated · Small ($100M–$1B) $367M 500 986 9 03/27/2026
9590 Switchpoint Financial Planning Llc CRD 282856 Lehi, UT Wealth Manager · Small ($100M–$1B) $367M 102 525 3 03/31/2026
9591 Tull Financial Group, Inc. CRD 112235 Chesapeake, VA Wealth Manager · Small ($100M–$1B) $367M 295 1,000 9 03/18/2026
9592 Innovative Private Wealth Management Inc. CRD 324586 Somers, NY Investment Adviser · Small ($100M–$1B) $367M 417 711 10 07/31/2026
9593 Unity Partners Lp CRD 322847 Dallas, TX Private Fund Manager · Small ($100M–$1B) $367M 3 3 24 05/06/2026
9594 Strategy Financial Services, Llc CRD 164531 Phoenix, AZ Wealth Manager · Small ($100M–$1B) $367M 1,051 3,820 20 03/31/2026
9595 Oder Investment Management, Llc CRD 134506 Woodland Hills, CA Wealth Manager · Small ($100M–$1B) $367M 201 584 6 02/11/2026
9596 T. Anton Investment House, Inc. CRD 174970 Madison, WI Wealth Manager · Small ($100M–$1B) $367M 328 891 6 03/26/2026
9597 N CRD 283696 Wealth Manager · Small ($100M–$1B) $367M 532 1,345 4 03/13/2025
9598 Saraza Management Lp CRD 317572 New York, NY Private Fund Manager · Small ($100M–$1B) $366M 4 4 8 03/27/2026
9599 Fio Advisors Lp CRD 300903 New York, NY Private Fund Manager · Small ($100M–$1B) $366M 13 13 8 03/25/2026
9600 Jacobs Asset Management, Llc CRD 156563 New York, NY Private Fund Manager · Small ($100M–$1B) $366M 1 1 5 03/23/2026