AUMdb

E*TRADE (Morgan Stanley)

$19.1B reported client assets across 58 advisory firms in FY2020 annual amendments

Reported client assets over time

$1.5B $18.6B
2017 2020

Same-firm comparison: 52 firms that reported E*TRADE (Morgan Stanley) in both FY2019 and FY2020 annual amendments (ADV Item 5.K.(3)). Fiscal years come directly from the SEC filing-type table; filing dates are not used as a year-end proxy. 2017, 2018 are shown but partial — only FY2017: 3 cohort firms, FY2018: 36 cohort firms.

Advisory firmRAUM at custodianFirm total AUMShareAs of
Matson Money, Inc. $4.0B $16.4B 24.5% 03/31/2021
Bny Mellon Advisors, Inc. $2.3B $9.8B 23.7% 03/30/2021
Symmetry Partners, Llc. $1.9B $5.7B 32.3% 03/30/2021
Founders Financial Securities, Llc $1.4B $2.2B 66.5% 03/31/2021
Flexible Plan Investments Ltd $1.1B $1.6B 64.2% 03/09/2021
Bts Asset Management Inc $832M $805M 103.3% 03/31/2021
United Planners' Financial Services Of America A Limited Partner $802M $6.0B 13.5% 03/31/2021
Howard Capital Management, Llc $564M $2.5B 22.1% 03/22/2021
The Planning Center, Inc. $468M $843M 55.5% 03/26/2021
Horizon Investments Llc $402M $3.4B 11.8% 03/18/2021
Q3 Asset Management Corporation $395M $537M 73.5% 03/29/2021
A & I Financial Services, Llc $331M $422M 78.4% 03/29/2021
Strategic Equity Management, Inc. $317M $683M 46.5% 03/29/2021
Interactive Financial Advisors, Inc. $280M $280M 99.9% 02/01/2021
Verity Asset Management, Inc. $256M $661M 38.7% 03/31/2021
Mason & Associates, Llc $236M $237M 99.6% 03/18/2021
Cpr Investments Inc $227M $250M 91.2% 02/02/2021
Hassell Wealth Management, L.L.C. $196M $203M 96.6% 02/12/2021
Atlas Capital Management Corp $184M $215M 85.6% 03/30/2021
Gretchen Stangier, Inc. $179M $185M 96.7% 02/18/2021
N $168M $1.4B 12.0% 03/26/2021
Apella Capital, Llc $161M $1.7B 9.7% 03/31/2021
Octant Quantitative Investment Management Llc $154M $219M 70.3% 01/26/2021
Envision Financial Transparency, Llc $150M $254M 58.9% 04/01/2021
Mack Investment Securities, Inc. $147M $186M 79.1% 03/30/2021
Classic Asset Management, Llc $138M $170M 81.3% 03/11/2021
Icon Advisers, Inc. $135M $837M 16.2% 03/25/2021
Robert L. Bender, Inc. Dba Robert Bender & Associates $135M $333M 40.6% 03/30/2021
Cmg Capital Management Group, Inc. $135M $232M 58.0% 03/31/2021
F.I.G. Financial Advisory Services, Inc. $127M $127M 100.0% 02/23/2021
Tranquilli Financial Advisor, Llc $121M $126M 96.4% 02/05/2021
Elliott Cove Capital Management Llc $120M $208M 57.5% 02/23/2021
St. Louis Financial Planners Asset Management, Llc $114M $130M 87.6% 01/27/2021
Invictus Timing Service Ltd $108M $108M 100.0% 03/17/2021
Apo Financial Services, Llc $104M $112M 92.6% 03/15/2021
Jasmijn Capital Management, Llc $101M $107M 95.0% 01/13/2021
Sequent Planning, Llc $86.4M $230M 37.6% 03/29/2021
Portfolio Design Services, Llc $78.0M $118M 65.9% 03/03/2021
Lavaca Capital, Llc $76.0M $300M 25.4% 03/16/2021
Portfolio Medics, Llc $71.8M $231M 31.1% 03/25/2021
N $58.1M $119M 48.6% 03/25/2021
Portfolio Strategies Inc $36.3M $123M 29.5% 03/24/2021
Capital Advisers, Inc. $30.0M $368M 8.1% 04/01/2021
Optivise Advisory Services Llc $28.9M $187M 15.5% 02/22/2021
Rice Financial Consulting, Inc. $25.7M $152M 16.9% 03/29/2021
Value Monitoring, Inc $25.7M $93.8M 27.3% 03/31/2021
Lucien Stirling & Gray Advisory Group Inc $24.4M $173M 14.0% 01/28/2021
Occidental Asset Management, Llc $20.0M $422M 4.7% 02/04/2021
Sbb Research Group Llc $18.4M $532M 3.5% 03/30/2021
Upright Financial Corp $18.2M $68.4M 26.5% 01/15/2021
Sfga Llc $17.8M $131M 13.6% 02/01/2021
Familywealth Advisers Llc $12.7M $249M 5.1% 03/30/2021
Fox, Roger Bennett $12.7M $74.2M 17.1% 03/16/2021
Broadcore Investments Lp $8.2M $36.2M 22.8% 03/30/2021
Avalan, Llc $2.1M $276M 0.8% 03/15/2021
Ridgeview Asset Management Partners, Llc $1.8M $162M 1.1% 03/16/2021
Wealth Quarterback Llc $744K $207M 0.4% 03/31/2021
Valueworks Llc $300K $181M 0.2% 04/07/2021

From Form ADV Schedule D 5.K.(3): custodians named at the 10%-of-SMA-assets threshold, with reported dollar amounts. "Share" is reported amount as a share of the firm's total regulatory AUM.