AUMdb

Investment advisers

44,539 firms from SEC Form ADV filings

Advanced market filters Pro · unlock

Profiles and source records remain public on every plan.

#FirmLocationCategoryAUMClientsAccountsStaffAs ofSave
8901 Zullo Investment Group, Inc. CRD 311698 Scranton, PA Wealth Manager · Small ($100M–$1B) $423M 469 1,374 3 02/23/2026
8902 Mccarthy Asset Management, Inc. CRD 118285 Redwood Shores, CA Wealth Manager · Small ($100M–$1B) $422M 218 832 4 03/11/2026
8903 Marek Capital Management Lp CRD 333745 New York, NY Investment Adviser · Small ($100M–$1B) $422M 0 1 9 03/12/2026
8904 Forza Wealth Management, Llc CRD 281075 Sarasota, FL Wealth Manager · Small ($100M–$1B) $422M 129 356 4 03/30/2026
8905 Congress Park Capital Llc CRD 150309 Saratoga Springs, NY Wealth Manager · Small ($100M–$1B) $422M 145 453 4 03/18/2026
8906 Adirondack Capital Advisors, Llc CRD 133305 Syracuse, NY Wealth Manager · Small ($100M–$1B) $422M 489 1,163 7 03/17/2026
8907 Once Capital Management, Llc CRD 289714 New York, NY Private Fund Manager · Small ($100M–$1B) $422M 4 3 7 03/25/2026
8908 The Estate Planners Group Llc CRD 124418 Yardley, PA Insurance-Affiliated · Small ($100M–$1B) $422M 342 342 5 03/31/2026
8909 N CRD 307995 Wealth Manager · Small ($100M–$1B) $422M 71 305 5 03/24/2025
8910 Investment Planning Advisors CRD 299212 Cumming, GA Wealth Manager · Small ($100M–$1B) $422M 820 2,645 8 03/03/2026
8911 Primetrust Advisors Llc CRD 141625 Greenville, SC Institutional / Pension Advisor · Small ($100M–$1B) $422M 32 56 3 03/23/2026
8912 Fischer Investment Group, Inc. CRD 110966 Pittsford, NY Wealth Manager · Small ($100M–$1B) $421M 199 199 4 01/20/2026
8913 Cavalier Investments, Llc CRD 281201 Alpharetta, GA Mutual Fund / Asset Manager · Small ($100M–$1B) $421M 7 7 7 03/30/2026
8914 Jgb Capital Management L.P. CRD 163658 Westport, CT Private Fund Manager · Small ($100M–$1B) $421M 10 10 10 06/03/2026
8915 Giverny Capital Advisors Llc CRD 150123 Princeton, NJ Wealth Manager · Small ($100M–$1B) $421M 190 293 2 03/30/2026
8916 Odyssey Group Llc CRD 336636 Lancaster, PA Wealth Manager · Small ($100M–$1B) $421M 245 760 6 03/31/2026
8917 Graham, Bordelon, Golson & Gilbert, Inc. CRD 104612 Monroe, LA Wealth Manager · Small ($100M–$1B) $421M 207 349 4 03/09/2026
8918 Rubicon Advisors, Gp CRD 174447 Redding, CA Wealth Manager · Small ($100M–$1B) $421M 1,391 2,219 20 07/31/2026
8919 Metavasi Capital Lp CRD 311581 Larchmont, NY Private Fund Manager · Small ($100M–$1B) $421M 4 4 9 03/17/2026
8920 Front Row Advisors Llc CRD 269910 Tiburon, CA Wealth Manager · Small ($100M–$1B) $420M 184 552 8 03/12/2026
8921 Acima Private Wealth Llc CRD 281496 Richmond, VA Wealth Manager · Small ($100M–$1B) $420M 63 135 7 04/20/2026
8922 Genesee Capital Advisors, Llc CRD 167353 Auburn, NY Wealth Manager · Small ($100M–$1B) $420M 557 1,531 4 06/01/2026
8923 N CRD 116431 Wealth Manager · Small ($100M–$1B) $420M 513 2,030 16 05/30/2025
8924 Alkeme Wealth, Llc CRD 143420 Scottsdale, AZ Insurance-Affiliated · Small ($100M–$1B) $420M 88 693 6 03/31/2026
8925 Cascade Investment Group, Inc. CRD 35844 Colorado Springs, CO Insurance-Affiliated · Small ($100M–$1B) $420M 623 978 6 03/23/2026
8926 Point Bridge Capital, Llc CRD 168071 Fort Worth, TX Wealth Manager · Small ($100M–$1B) $420M 37 68 2 03/26/2026
8927 Hollander Asset Management Llc CRD 150343 Miami, FL Private Fund Manager · Small ($100M–$1B) $420M 8 52 2 07/20/2026
8928 Potrero Capital Research, Llc CRD 125909 San Francisco, CA Private Fund Manager · Small ($100M–$1B) $420M 4 4 4 03/27/2026
8929 Directed Capital Advisors, Llc CRD 162277 St. Petersburg, FL Private Fund Manager · Small ($100M–$1B) $420M 3 3 35 03/31/2026
8930 Oriental Financial Services Llc CRD 29753 San Juan, PR Broker-Dealer (Dually Registered) · Small ($100M–$1B) $420M 468 468 28 03/30/2026
8931 R.W. Roge & Company, Inc CRD 104645 Bohemia, NY Wealth Manager · Small ($100M–$1B) $419M 332 827 9 02/10/2026
8932 Emblem Group, L.P. CRD 329533 Boston, MA Private Fund Manager · Small ($100M–$1B) $419M 5 5 16 03/31/2026
8933 Harlow Wealth Management, Inc. CRD 148315 Vancouver, WA Wealth Manager · Small ($100M–$1B) $419M 656 1,670 16 03/30/2026
8934 N CRD 111895 Wealth Manager · Small ($100M–$1B) $419M 48 199 3 02/25/2025
8935 Moontower Asset Management Lp CRD 328999 Austin, TX Private Fund Manager · Small ($100M–$1B) $419M 6 6 16 03/31/2026
8936 Ridgewood Investments Llc CRD 121220 Springfield, NJ Wealth Manager · Small ($100M–$1B) $419M 295 576 7 04/03/2026
8937 Seabird Financial Corporation CRD 284125 San Diego, CA Investment Adviser · Small ($100M–$1B) $419M 57 295 6 04/20/2026
8938 Wt Wealth Management, Llc CRD 169566 Scottsdale, AZ Insurance-Affiliated · Small ($100M–$1B) $419M 1,141 2,734 16 03/02/2026
8939 Summit Partners Credit Advisors, L.P. CRD 153195 Boston, MA Private Fund Manager · Small ($100M–$1B) $419M 11 11 9 03/26/2026
8940 P4 G Capital Management, Llc CRD 300645 Stateline, NV Private Fund Manager · Small ($100M–$1B) $419M 9 9 9 04/27/2026
8941 N CRD 305030 Wealth Manager · Small ($100M–$1B) $419M 512 1,781 13 12/09/2025
8942 Silver Oak Advisory Group, Inc. CRD 108298 Portland, OR Wealth Manager · Small ($100M–$1B) $419M 193 738 8 07/01/2026
8943 Transce3 Nd Llc CRD 317745 Buda, TX Wealth Manager · Small ($100M–$1B) $419M 1,620 2,619 60 05/05/2026
8944 One Oak Capital Management, Llc CRD 170339 Purchase, NY Private Fund Manager · Small ($100M–$1B) $419M 384 384 14 03/31/2026
8945 N CRD 165321 Wealth Manager · Small ($100M–$1B) $418M 429 1,083 8 02/06/2025
8946 Alpha Leonis Partners, Llc CRD 314560 Wayne, PA Investment Adviser · Small ($100M–$1B) $418M 3 3 1 03/30/2026
8947 Lincoln Capital Corporation CRD 109922 East Greenwich, RI Wealth Manager · Small ($100M–$1B) $418M 270 906 6 03/09/2026
8948 Aspect Partners, Llc CRD 307273 Fairfax, VA Insurance-Affiliated · Small ($100M–$1B) $418M 287 973 8 04/28/2026
8949 Miller Value Partners, Llc CRD 110632 Sarasota, FL Mutual Fund / Asset Manager · Small ($100M–$1B) $418M 21 21 5 03/11/2026
8950 Seaport Capital, Llc CRD 160734 New York, NY Private Fund Manager · Small ($100M–$1B) $418M 7 7 14 05/01/2026